EPSS 0.00 (nejvyšší)
MBS: Several security vulnerabilities in the UGW web GUI
[VDE-2026-039] The MBS Universal Gateways (UGW-A-Series, UGW-X-Series) connect devices using various digital communication protocols within the field of building automation. Several security vulnerabilities have been identified in the UGW web GUI and the underlying firmware, affecting version V6_0_0_5 and earlier. Among other things, several CGI methods are affected by insufficient input validation and a lack of bounds checking. These flaws allow authorized attackers to perform arbitrary file…
MBS DE
CVE v události 11
| CVE | hodnocení | KEV | EPSS |
|---|---|---|---|
| CVE-2026-35075 | 9.8 3.1 · CERTVDE 9.3 4.0 · CERTVDE | – | 0.00 |
| CVE-2026-35076 | 8.1 3.1 · CERTVDE 7.2 4.0 · CERTVDE | – | 0.00 |
| CVE-2026-35077 | 8.1 3.1 · CERTVDE 7.2 4.0 · CERTVDE | – | 0.00 |
| CVE-2026-35078 | 8.1 3.1 · CERTVDE 7.2 4.0 · CERTVDE | – | 0.00 |
| CVE-2026-35079 | 8.1 3.1 · CERTVDE 7.2 4.0 · CERTVDE | – | 0.00 |
| CVE-2026-35080 | 8.1 3.1 · CERTVDE 7.2 4.0 · CERTVDE | – | 0.00 |
| CVE-2026-35081 | 8.1 3.1 · CERTVDE 7.2 4.0 · CERTVDE | – | 0.00 |
| CVE-2026-35082 | 8.8 3.1 · CERTVDE 8.7 4.0 · CERTVDE | – | 0.00 |
| CVE-2026-35083 | 8.8 3.1 · CERTVDE 8.7 4.0 · CERTVDE | – | 0.00 |
| CVE-2026-35084 | 8.8 3.1 · CERTVDE 8.7 4.0 · CERTVDE | – | 0.00 |
| CVE-2026-35085 | 8.8 3.1 · CERTVDE 8.7 4.0 · CERTVDE | – | 0.00 |
Hodnocení z katalogů, všechna, se stupnicí CVSS a vydavatelem. Rozpad vektoru je na stránce CVE.