EPSS 0.80 (nejvyšší)
Pepperl+Fuchs: ICE2- * and ICE3- * are affected by multiple vulnerabilities
[VDE-2024-017] Critical vulnerabilities have been discovered in the product due to outdated software components.The impact of the vulnerabilities on the affected device may result in Denial of service Bypassing of authentication Information disclosure
CVE v události 8
| CVE | hodnocení | KEV | EPSS |
|---|---|---|---|
| CVE-1999-0524 | 4.0 3.1 · CISA-ADP | – | 0.32 |
| CVE-2002-20001 | – | – | 0.25 |
| CVE-2004-0230 | – | – | 0.80 |
| CVE-2011-3389 | – | – | 0.73 |
| CVE-2020-7070 | 4.3 3.1 · php | – | 0.05 |
| CVE-2021-21707 | 5.3 3.1 · php | – | 0.26 |
| CVE-2022-31629 | 6.5 3.1 · CISA-ADP | – | 0.49 |
| CVE-2022-40735 | – | – | 0.03 |
Hodnocení z katalogů, všechna, se stupnicí CVSS a vydavatelem. Rozpad vektoru je na stránce CVE.