EPSS 0.00 (nejvyšší)
MISP - Multiple Severe Vulnerabilities
Classification: Severe, Solution: Official Fix, Exploit Maturity: Not Defined, CVSSv4.0: 8.7, CVEs: CVE-2026-94277, CVE-2026-94372, CVE-2026-94373, CVE-2026-94374, CVE-2026-94379, CVE-2026-94381, CVE-2026-94383, CVE-2026-94393, CVE-2026-94394, CVE-2026-94401, CVE-2026-94404, Summary: MISP has released version 2.5.47 following an extensive security review. More than 30 security findings were reviewed, with 27 confirmed vulnerabilities fixed and retested. The issues include remote code execution…
MISP FI
CVE v události 11
| CVE | hodnocení | KEV | EPSS |
|---|---|---|---|
| CVE-2026-94277 | 6.3 4.0 · CIRCL | – | 0.00 |
| CVE-2026-94372 | 6.3 4.0 · CIRCL | – | 0.00 |
| CVE-2026-94373 | 6.3 4.0 · CIRCL | – | 0.00 |
| CVE-2026-94374 | 8.3 4.0 · CIRCL | – | 0.00 |
| CVE-2026-94379 | 6.9 4.0 · CIRCL | – | 0.00 |
| CVE-2026-94381 | 8.7 4.0 · CIRCL | – | 0.00 |
| CVE-2026-94383 | 8.6 4.0 · CIRCL | – | 0.00 |
| CVE-2026-94393 | 6.4 4.0 · CIRCL | – | 0.00 |
| CVE-2026-94394 | 6.3 4.0 · CIRCL | – | 0.00 |
| CVE-2026-94401 | 8.3 4.0 · CIRCL | – | 0.00 |
| CVE-2026-94404 | 7.1 4.0 · CIRCL | – | 0.00 |
Hodnocení z katalogů, všechna, se stupnicí CVSS a vydavatelem. Rozpad vektoru je na stránce CVE. Advisory v textu uvádí CVSS 8.7.