KEV ✓ (4 z 7) · ransomware EPSS 0.95 (nejvyšší)
19th October – Threat Intelligence Report
For the latest discoveries in cyber research for the week of 19th October, please download our Threat Intelligence Bulletin. TOP ATTACKS AND BREACHES CenterPoint Energy, a US utility company serving Texas and several other states, has disclosed a data breach affecting more than 1 million Texas residents. Unauthorized access to an external system exposed names, addresses, Social Security information, and driver’s license numbers, according to regulatory notifications filed by the company. Burger…
CVE v události 7
| CVE | hodnocení | KEV | EPSS |
|---|---|---|---|
| CVE-2025-8088 | 8.4 4.0 · ESET | KEV ✓ | 0.95 |
| CVE-2026-102764 | 9.3 4.0 · BT | KEV ✓ | 0.01 |
| CVE-2026-104935 | 8.6 3.1 · ivanti | KEV ✓ | 0.26 |
| CVE-2026-35029 | 8.8 3.1 · redhat-SADP 8.7 4.0 · GitHub_M | – | 0.04 |
| CVE-2026-59823 | 5.3 4.0 · GitHub_M | – | 0.00 |
| CVE-2026-96951 | 8.8 3.1 · microsoft | KEV ✓ | 0.02 |
| CVE-2026-97229 | 10.0 3.1 · GitLab | – | 0.01 |
Hodnocení z katalogů, všechna, se stupnicí CVSS a vydavatelem. Rozpad vektoru je na stránce CVE. Advisory v textu uvádí CVSS 10.0.